Is one EV charger better than another? There are certainly ones that are more popular and there are others that are newer. Some are better suited for different climates while others only have certain connectors. One thing is for certain, the global growth of the EV infrastructure is undeniable.
Here is a look at 7 of the fastest growing DC fast chargers and how one differs from another:
Power (kW) per Port | Years of Experience (EVSE) | Connector(s) | Operating Temperature Range | Number of Ports | Cable Length (up to) | Deployment Locations | Results per Charge (up to) | |
ChargePoint Express Plus (1000) | up to 500 | 15+ | CCS1 / CCS2 / CHAdeMO | -40 °F to 122 °F (-40 °C to 50 °C) | Single / Dual | 25 ft / 7.6 m | Global | - |
EVgo | 50-350 DCFC | 10+ | CHAdeMO / CCS / NACS | N/A | Dual | N/A | USA | 80% in 15-45 Minutes |
FLO UltraTM | up to 320 | 14+ | CCS1 / CHAdeMO / NACS | -40 °F to 122 °F (-40 °C to 50 °C) | Single / Dual | 17.7 ft / 5.4 m | USA and Canada | 80% in 15 Minutes |
EVBox Troniq Modular | 90 - 240 | 13+ | CCS2 | -13°F to 104°F (-25 °C to 40 °C) | Charge up to 3 Vehicles Simultaneously | 9.8 ft / 2.99 m | Global | 137 Miles / 220 kms in 10 Minutes |
ABB Terra HP - GEN III | 175 - 350 | 10+ | CCS1 / CCS2 / CHAdeMO | -31 °F to 131 °F (-35 °C to 55 °C) | Single / Dual | 17 ft / 5.3 m | Global | 160 Miles / 257 kms in 30 Minutes |
Siemens SICHARGE D | up to 300 | 10+ | CCS1 / CCS2 / CHAdeMO | -13°F to 131°F (-25 °C to 55 °C) | Dual | 16.4 ft / 5 m | Global | - |
Tesla Supercharger (v3) | up to 300 | 11+ | CCS / Type 2 | -22°F to 104°F (-25 °C to 40 °C) | Single / Dual | 6.5 ft / 1.98 m | Global | 75 Miles / 121 kms in 5 Minutes |
For questions testing your high-power / high-voltage equipment, please contact Averna.
EVSE testing is complicated and dangerous. Find out how the right expertise can accelerate your next project.
Get in touch with our experts or navigate through our resource center